Our safekeeping services are free of charge
Simple and transparent fee structure
Fees apply to all cryptocurrencies
| Transaction amount (EUR or equivalent) | Fees (%) | Fees with crypto lending (%) |
|---|---|---|
| 10 – 9’999 | 1% | 0.5% |
| 10’000 – 49’999 | 0.75% | 0.5% |
| From 50’000 | 0.5% | 0.4% |
| Cryptocurrency | Symbols | Staking fees |
|---|---|---|
| Ethereum, Polkadot, Solana, Tezos | ETH, DOT, SOL, XTZ | 20% of rewards |
| Fees (%) | |
|---|---|
| Trade | Free |
| Stake | Free |
| Lend | Free |